Electric Control Valve
4~20mA Sleeve type high pressure electric control valve

4~20mA Sleeve type high pressure electric control valve
Short Description:
ZAZM Sleeve electric control valve is composed of a DKZ type series of straight travel electric actuator and through sleeve control valve is composed of two parts, with the single phase AC 220V or DC 380V power supply for power, accept 0~10mA or 4~20mA DC signal, automatic control valve opening, continuous regulation of pipeline fluid pressure, flow, level and other parameters. ZAZM Sleeve electric control valve is sensitive, convenient use, energy and signal transmission characteristics of rapid. ZAZM Sleeve electric control valve is widely used in electric power, metallurgy, chemical industry, textile and other industrial automatic control system.
4~20mA Sleeve type high pressure electric control valve specification
Electric control valve Body type: | straight through casting globe type |
Spool type: | balanced sleeve plug type |
Nominal size: | DN25~400,、 NPS 1〞~ 16〞 |
Nominal pressure: | PN16 ~ 100、 CLASS 150LB ~ 600LB |
Connection: flange: | FF、RF、MF、RTJ |
Welding: | SW、BW |
Flange dimension: | According to to IEC 60534 |
ZAZM Sleeve electric control valve Bonnet type: | Ⅰ:standard type(-20℃~230℃) Ⅱ:Radiator type: (-45℃~ high than 230℃ occasion) Ⅲ:Low temperature extended type(-196℃~ -45℃) Ⅳ:Bellow seal type Ⅴ:Warm insulation Jacket type |
Packing: | V type PFTE packing, flex. graphite packing, etc. |
Gasket: | Metal graphite packing |
Actuator: | Electric: DZK series actuator. |
4~20mA Sleeve type high pressure electric control valve material list
Component name | Control Valve Material |
Body/Bonnet | WCB/WCC/WC6/CF8/CF8M/CF3M |
Valve spool/Seat | 304/316/316L(overlaying stellite alloy) |
Packing | Normal:-196~150℃ is PTFE,RTFE,>230℃ is flexible graphite |
Bellows | 304/316/316L |
Gasket | Normal:Stainless steel with flexible graphite,Special:Metal tooth type gasket |
4~20mA Sleeve type high pressure electric control valve performance
Electric control valve Flow characteristic | Linear, Equal percentage, quick open | |
Allowable range | 50: 1 (CV<6.3 30: 1) | |
Rated Cv value | Percentage CV1.6~630 ,linear CV1.8~690 | |
Electric control valve Allowable leakage | Metal seal: IV grade(0.01% rated capacity) Soft seal: VI grade(foam grade) Leakage standard: GB/T 4213 |
|
ZAZM Sleeve electric control valve Performance | ||
Intrinsic error (%) | ±1.0 | |
Return difference(%) | ≤1.0 | |
Dead zone(%) | ≤1.0 | |
Difference from beginning to end point(%) | ±2.5 | |
Rated travel difference(%) | ≤2.5 |
4~20mA Sleeve type high pressure electric control valve special requirement
Special test | Material penetration flaw detection (PT), radiator test (RT), flow characteristic test, low temperature test. |
Special treatment | Trim nitrogen treatment, seat hard alloy treatment. |
Special rinse | Degreasing and dehydration treatment |
Special condition | Special piping or connection, vacuum condition, S.S fastener, special coating. |
Special dimension | Customized face to face length or dimension |
Test and inspection | Third party test report |
4~20mA Sleeve type high pressure electric control valve actuator Parameter
Electric control valve Type\ Method | Electric actuator |
3810L series | |
Intelligent integrated type | |
Usage | Regulating |
Air supply pressure or Power supply voltage | Power: AC 200V±10% 50Hz Or Power: AC 380V±10% 50Hz |
Connector | Normal type: cable inlet 2-PF(G1/2〞) Explosive proof: Protection jacket PF(G3/4〞) |
Direct action | Input signal increase, stem descend, valve close. |
Reaction | Input signal increase, stem ascend, valve open. |
Input signal | Input/output4~20mA.DC |
Lag | ≤0.8%FS |
Linear type | ≤+1%FS |
Environmental temperature | Standard type: -10℃~+60℃ With space heater : -35℃~+60℃ Explosive proof: -10℃~+40℃ |
Electric control valve Accessories | Space heater (normal type) Non-standard accessories, need special customized notes. |
4~20mA Sleeve type high pressure electric control valve parameter
Nominal diameterDN | 25 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Rated flow coefficient Kv | 11/10 | 27/25 | 44/40 | 69/63 | 110/100 | 176/160 | 275/250 | 440/400 | 690/630 | 940/850 | 1200/1050 | 1400/1225 | 1600/1400 |
Nominal pressurePN MPa | 1.6 4 6.4 | ||||||||||||
match DKZ actuator | DKZ-4200 | DKZ-4300 | DKZ-5400 | DKZ-5500 | DKZ-5600 | ||||||||
match Cepai actuator | A+Z64 | A+Z160 | |||||||||||
Rated travel mm | 16 | 25 | 40 | 60 | 100 | ||||||||
Flow characteristic | Equal percentage linear | ||||||||||||
Action mode | Input signal increase, valve close or opposite | ||||||||||||
Temperature range | Normal temperature:-20~200℃ thermal Fin type:-60~450℃ |
Note: Large size single-seat control valve can be customized according to user requirement
FAQ
What are your prices?
Our prices are subject to change depending on supply and other market factors. We will send you an updated price list after your company contact us for further information.
Do you have a minimum order quantity?
Yes, we require all international orders to have an ongoing minimum order quantity. If you are looking to resell but in much smaller quantities, we recommend you check out our website
Can you supply the relevant documentation?
Yes, we can provide most documentation including Certificates of Analysis / Conformance; Insurance; Origin, and other export documents where required.
What is the average lead time?
For samples, the lead time is about 7 days. For mass production, the lead time is 20-30 days after receiving the deposit payment. The lead times become effective when (1) we have received your deposit, and (2) we have your final approval for your products. If our lead times do not work with your deadline, please go over your requirements with your sale. In all cases we will try to accommodate your needs. In most cases we are able to do so.
What kinds of payment methods do you accept?
You can make the payment to our bank account, Western Union,LianlianPay or PayPal:
30% deposit in advance, 70% balance against the copy of B/L.
What is the product warranty?
We warranty our materials and workmanship. Our commitment is to your satisfaction with our products. In warranty or not, it is the culture of our company to address and resolve all customer issues to everyone’s satisfaction
Do you guarantee safe and secure delivery of products?
Yes, we always use high quality export packaging. We also use specialized hazard packing for dangerous goods and validated cold storage shippers for temperature sensitive items. Specialist packaging and non-standard packing requirements may incur an additional charge.
How about the shipping fees?
The shipping cost depends on the way you choose to get the goods. Express is normally the most quickest but also most expensive way. By seafreight is the best solution for big amounts. Exactly freight rates we can only give you if we know the details of amount, weight and way. Please contact us for further information.
Contact us
For inquiries about product technology, product purchases,catalogs, and quality.